February 29th Classical Technique |
| Men - M01 | 09:00 |  |
| Men - M02 | 09:10 |  |
| Men - M03 | 09:20 |  |
| Men - M04 | 09:30 |  |
| Men - M05 | 09:40 |  |
| Men - M06 | 09:50 |  |
| Men - M07 | 11:00 |  |
| Men - M08 | 11:10 |  |
| Men - M09 | 11:20 |  |
| Men - M10 | 11:25 |  |
| Men - M11 | 11:25 |  |
| Women - F01 | 11:35 |  |
| Women - F02 | 11:40 |  |
| Women - F03 | 11:45 |  |
| Women - F04 | 11:50 |  |
| Women - F05 | 11:55 |  |
| Women - F06 | 12:00 |  |
| Women - F07 | 12:05 |  |
| Women - F08 | 12:10 |  |
| Women - F09 | 12:15 |  |
| Women - F10 | 12:15 |  |
| | March 1st Free Technique |
| Men - M01 | 09:00 |  |
| Men - M02 | 09:10 |  |
| Men - M03 | 09:20 |  |
| Men - M04 | 09:30 |  |
| Men - M05 | 09:40 |  |
| Men - M06 | 09:50 |  |
| Men - M07 | 11:00 |  |
| Men - M08 | 11:10 |  |
| Men - M09 | 11:20 |  |
| Men - M10 | 11:25 |  |
| Men - M11 | 11:25 |  |
| Women - F01 | 11:35 |  |
| Women - F02 | 11:40 |  |
| Women - F03 | 11:45 |  |
| Women - F04 | 11:50 |  |
| Women - F05 | 11:55 |  |
| Women - F06 | 12:00 |  |
| Women - F07 | 12:05 |  |
| Women - F08 | 12:10 |  |
| Women - F09 | 12:15 |  |
| Women - F10 | 12:15 |  |
| | March 2nd Classical Technique |
| Men - M01 | 09:00 |  |
| Men - M02 | 09:10 |  |
| Men - M03 | 09:20 |  |
| Men - M04 | 09:30 |  |
| Men - M05 | 09:40 |  |
| Men - M06 | 09:50 |  |
| Women - F01 | 10:00 |  |
| Women - F02 | 10:05 |  |
| Women - F03 | 10:10 |  |
| Women - F04 | 10:15 |  |
| Women - F05 | 10:20 |  |
| Women - F06 | 10:25 |  |
| Women - F07 | 10:30 |  |
| Women - F08 | 10:35 |  |
| Women - F09 | 10:40 |  |
| Women - F10 | 10:40 |  |
| Men - M07 | 11:00 |  |
| Men - M08 | 11:10 |  |
| Men - M09 | 11:20 |  |
| Men - M10 | 11:25 |  |
| Men - M11 | 11:25 |  |
|
March 2nd Free Technique |
| Men - M01 | 13:00 |  |
| Men - M02 | 13:10 |  |
| Men - M03 | 13:20 |  |
| Men - M04 | 13:30 |  |
| Men - M05 | 13:40 |  |
| Men - M06 | 13:50 |  |
| Women - F01 | 14:00 |  |
| Women - F02 | 14:05 |  |
| Women - F03 | 14:10 |  |
| Women - F04 | 14:15 |  |
| Women - F05 | 14:20 |  |
| Women - F06 | 14:25 |  |
| Women - F07 | 14:30 |  |
| Women - F08 | 14:35 |  |
| Women - F09 | 14:40 |  |
| Men - M07 | 15:00 |  |
| Men - M08 | 15:10 |  |
| Men - M09 | 15:20 |  |
| Men - M10 | 15:25 |  |
| Men - M11 | 15:25 |  |
| | March 4th Relays |
| Men - M01 | 10:00 |  |
| Men - M02 | 10:03 |  |
| Men - M03 | 10:06 |  |
| Men - M04 | 10:09 |  |
| Men - M05 | 10:12 |  |
| Men - M06 | 10:15 |  |
| Men - M07 | 10:18 |  |
| Men - M08 | 10:21 |  |
| Men - M09 | 10:24 |  |
| Women - F01 | 14:15 |  |
| Women - F02 | 14:20 |  |
| Women - F03 | 14:25 |  |
| Women - F04 | 14:30 |  |
| | March 5th Classical Technique |
| Men - M09 | 09:00 |  |
| Men - M10 | 09:05 |  |
| Men - M11 | 09:05 |  |
| Women - F07 | 09:10 |  |
| Women - F08 | 09:10 |  |
| Women - F09 | 09:10 |  |
| Women - F10 | 09:10 |  |
| Men - M07 | 09:30 |  |
| Men - M08 | 09:35 |  |
| Women - F01 | 09:40 |  |
| Women - F02 | 09:45 |  |
| Women - F03 | 09:50 |  |
| Women - F04 | 09:55 |  |
| Women - F05 | 10:00 |  |
| Women - F06 | 10:05 |  |
| Men - M01 | 10:20 |  |
| Men - M02 | 10:25 |  |
| Men - M03 | 10:30 |  |
| Men - M04 | 10:35 |  |
| Men - M05 | 10:40 |  |
| Men - M06 | 10:45 |  |
|
March 6th Free Technique |
| Men - M09 | 09:00 |  |
| Men - M10 | 09:05 |  |
| Men - M11 | 09:05 |  |
| Women - F07 | 09:10 |  |
| Women - F08 | 09:10 |  |
| Women - F09 | 09:10 |  |
| Men - M07 | 09:30 |  |
| Men - M08 | 09:35 |  |
| Women - F01 | 09:40 |  |
| Women - F02 | 09:45 |  |
| Women - F03 | 09:50 |  |
| Women - F04 | 09:55 |  |
| Women - F05 | 10:00 |  |
| Women - F06 | 10:05 |  |
| Men - M01 | 10:20 |  |
| Men - M02 | 10:25 |  |
| Men - M03 | 10:30 |  |
| Men - M04 | 10:35 |  |
| Men - M05 | 10:40 |  |
| Men - M06 | 10:45 |  |
|