| Rank | Name | Nation | Result | |
|---|---|---|---|---|
| 1 | Haile GEBRSELASSIE | ETH | 26.31,32 | WR |
| 2 | Mohammed MOURHIT | MAR | 27.17,09 | |
| 3 | Dominic KIRUI | KEN | 27.31,10 | |
| 4 | Laban CHEGE | KEN | 27.33,28 | |
| 5 | Domingos CASTRO | POR | 27.41,75 | |
| 6 | Khalid SKAH | MAR | 27.44,33 | |
| 7 | Toshinari TAKAOKA | JPN | 27.53,03 | |
| 8 | Elijah KORIR | KEN | 27.57,94 | |
| 9 | Todd WILLIAMS | USA | 27.58,13 | |
| 10 | Julio REY | ESP | 28.09,04 | |
| 11 | Dionisi CASTRO | POR | 28.09,56 | |
| 12 | Darren WILSON | AUS | 28.21,03 | |
| 13 | Jeff SCHIEBLER | CAN | 28.36,69 | |
| 14 | Alberto JUZDADO | ESP | 29.08,23 | |
| James MOIBEN | KEN | dsq | ||
| Habte JIFAR | ETH | ab | ||
| Worku BIKILA | ETH | ab | ||
| Reuben REINA | USA | ab | ||
| Branko ZORKO | CRO | ab | ||
| Stephan PLÄTZER | GER | ab | ||
| Julius GITAHI | KEN | dns | ||
Copyright Hego Timing System - hego@sn.no