| Rank | Lane | Name | Nation | Result | |
|---|---|---|---|---|---|
| 1 | 4 | Fredrik KJELLBERG | SWE | 1.50,06 | |
| 2 | 6 | Karl Henrik FELDE | NOR | 1.51,14 | |
| 3 | 3 | Marius BAKKEN | NOR | 1.51,19 | |
| 4 | 7 | Martin THEANDER | SWE | 1.53,09 | |
| 5 | 8 | Morten RĜINE | NOR | 1.53,10 | |
| 6 | 2 | Andreas ROCKAS | FIN | 1.53,45 | |
| 7 | 5 | Tero INTTILE | FIN | 1.55,05 | |
| 8 | 8 | Hans Martin JOHNSRUD | NOR | 1.58,04 | |
| 1 | Brede SAND | NOR | ab | ||
Copyright Hego Timing System - hego@sn.no