| Rank | Name | Nation | Result | |
|---|---|---|---|---|
| 1 | Patrick NDURUI | KEN | 1.44,90 | |
| 2 | Vebjørn RODAL | NOR | 1.44,94 | |
| 3 | Rich KENAH | USA | 1.45,00 | |
| 4 | Benyounes LAHLOU | MAR | 1.45,02 | |
| 5 | Marko KOERS | NED | 1.45,08 | |
| 6 | Vincent MALAKWEN | KEN | 1.45,32 | |
| 7 | Fred ONYANCHA | KEN | 1.46,08 | |
| 8 | Norberto TELLEZ | CUB | 1.47,41 | |
| 9 | Atle DOUGLAS | NOR | 1.47,74 | |
| 10 | Brandon ROCK | USA | 1.48,18 | |
| 11 | Johnny GRAY | USA | 1.48,31 | |
| David KIPTOO | KEN | ab | ||
Copyright Hego Timing System - hego@sn.no