| Rank | Name | Nation | Result | |
|---|---|---|---|---|
| 1 | Hicham EL GUERROUJ | MAR | 3.44,90 | |
| 2 | Laban ROTICH | KEN | 3.47,65 | |
| 3 | John KIBOWEN | KEN | 3.47,88 | |
| 4 | Vénuste NIYONGABO | BUR | 3.48,26 | |
| 5 | Steve HOLMAN | USA | 3.50,40 | |
| 6 | John MAYOCK | GBR | 3.51,46 | |
| 7 | Robert ANDERSEN | DEN | 3.52,39 | |
| 8 | Reyes ESTEVEZ | ESP | 3.52,61 | |
| 9 | Marcus O'SULLIVAN | IRL | 3.52,63 | |
| 10 | Elijah MARU | KEN | 3.57,79 | |
| 11 | Tor Řivind ŘDEGAARD | NOR | 4.01,47 | |
| Graham HOOD | CAN | ab | ||
| Fermin CACHO | ESP | ab | ||
| Robert KIBET | KEN | ab | ||
Copyright Hego Timing System - hego@sn.no