| Rank | Name | Nation | Result | |
|---|---|---|---|---|
| 1 | Gabriela SZABO | ROM | 14.42,43 | |
| 2 | LYDIA CHEROMEI | KEN | 14.46,93 | |
| 3 | Gete WAMI | ETH | 14.55,03 | |
| 4 | Regina JACOBS | USA | 14.58,79 | |
| 5 | Amy RUDOLPH | USA | 15.03,18 | |
| 6 | Julia VAQUERO | ESP | 15.03,81 | |
| 7 | Kristina da FONESCA-W | GER | 15.04,73 | |
| 8 | Roberta BRUNET | ITA | 15.06,17 | |
| 9 | Marina BASTOS | POR | 15.07,29 | |
| 10 | Kate ANDERSON | AUS | 15.10,78 | NR |
| 11 | Harumi HIROYAMA | JPN | 15.14,71 | |
| 12 | Cheri GODDARD | USA | 15.21,72 | |
| 13 | Michiko SHIMIZU | JPN | 15.23,42 | |
| 14 | Kathy BUTLER | CAN | 15.28,26 | |
| 15 | Anita WEYERMANN | SUI | 15.29,13 | |
| 16 | Elva DRYER | USA | 15.32,39 | |
| 17 | Valerie VAUGHAN | IRL | 15.47,72 | |
| 18 | Nyla CARROLL | NZL | 15.50,39 | |
| 19 | Una ENGLISH | SUI | 15.59,96 | |
| Gunhild HALLE | NOR | ab | ||
| Ruth WYSOCKI | USA | ab | ||
| Lyudmila BORISOVA | RUS | ab | ||
Copyright Hego Timing System - hego@sn.no