| Rank | Name | Nation | Result | |
|---|---|---|---|---|
| 1 | Wilson KIPKETER | DEN | 1.42,76 | |
| 2 | Vebjørn RODAL | NOR | 1.42,95 | |
| 3 | David KIPTOO | KEN | 1.44,12 | |
| 4 | Joseph TENGELEI | KEN | 1.44,76 | |
| 5 | Giuseppe D'URSO | ITA | 1.45,31 | |
| 6 | Atle DOUGLAS | NOR | 1.45,47 | |
| 7 | Joachim DEHMEL | GER | 1.45,86 | |
| 8 | Marius van HEERDEN | RSA | 1.46,31 | |
| 9 | Brandon ROCK | USA | 1.53,50 | |
| Quincy DOUGLAS | NOR | ab | ||
Copyright Hego Timing System - hego@sn.no