| Drammen og Omegn Rideklubb | Csio Drammen 2000 | , | 22.06.00 | - | 25.06.00 |
| Dommer : | Knut Enger / Ronan Sugrue |
| | | Resultatliste | | Stall Isolde Cup |
| Banebygger: | Anders Hafskjold / Terje Olsen-Nalum |
| Klasse | 7 | , | Søndag | | 1,40 m | hoppning | | | | Bed. | A:0 | | | Antall startende: | 55 | | | Premierte: | 14 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Resultat |
| | | Plass | Rytter | | | | | | | | | Hest | | | | | | | | | Klubb | | | | | | | | | | | | Feil | | | | | Tid |
| | 1 | | | Von Buchwaldt Achaz | | First Lady | | Germany | | | | 0 | | | 53,13 |
| | 2 | | | Van Dijck Marc | | Verelst Krisia | | Belgium | | | | 0 | | | 53,4 |
| | 3 | | | Olsen Dag | | Lavando | | Norway | | | | 0 | | | 54,01 |
| | 4 | | | Pitzinti Cristian | | Bounty Du Rivaud | | | | | | 0 | | | 54,23 |
| | 5 | | | Klokman Edwin | | Agossi | | Netherland | | | | 0 | | | 55,35 |
| | 6 | | | Vinckier Jan | | Kobalt W | | Belgium | | | | 0 | | | 56,16 |
| | 7 | | | Lund Tina | | Ramon | | Denmark | | | | 0 | | | 56,8 |
| | 8 | | | Lund Charlotte | | Gardans Havanna | | Denmark | | | | 0 | | | 57,31 |
| | 9 | | | Kingsrød Dag Ove | | Lotus Iii | | Norway | | | | 0 | | | 58,22 |
| | 10 | | | Nagel Björn | | Acapulco | | Germany | | | | 0 | | | 59,9 |
| | 11 | | | Eide Amund | | Hoi | | Norway | | | | 0 | | | 62,26 |
| | 12 | | | Svaboe Kirsti | | Cantana | | Norway | | | | 0 | | | 63,46 |
| | 13 | | | Flam Peter | | Victoria | | Norway | | | | 0 | | | 64,18 |
| | 14 | | | Ritter James | | Orchidee | | United States Of America | | | | 0 | | | 64,39 |
| | 15 | | | Sande Anita | | Kenwood 4 | | Norway | | | | 0 | | | 64,67 |
| | 16 | | | Waldeland Siw Gunhild | | Duenna | | Norway | | | | 0 | | | 65,07 |
| | 17 | | | Sande Anita | | Ultra Song | | Norway | | | | 0 | | | 65,47 |
| | 18 | | | Endresen Stein | | Enorm | | Norway | | | | 0 | | | 65,69 |
| | 19 | | | Braaten Nina | | Favoritas | | Norway | | | | 0 | | | 66,32 |
| | 20 | | | Hansen Tony Andrè | | Bullseye | | Norway | | | | 0 | | | 66,34 |
| | 21 | | | Gulliksen Jon Harald W. | | Freedom 18 | | Norway | | | | 0 | | | 66,58 |
| | 22 | | | Øien Christian Anfinnsen | | Mistral | | Norway | | | | 0 | | | 67,09 |
| | 23 | | | Johannessen Esben | | Brokers Roncalli | | Norway | | | | 0 | | | 68,46 |
| | 24 | | | Carey Lt Shane | | Galteebeg | | Ireland | | | | 3 | | | 64,48 |
| | 25 | | | Tacken Emile | | Jeola | | Netherland | | | | 3 | | | 64,71 |
| | 26 | | | Obligado Guillermo | | Copaco Hippòcrates | | Argentina | | | | 3 | | | 65,43 |
| | 27 | | | Endresen Stein | | Tubbs 4 | | Norway | | | | 3 | | | 66,05 |
| | 28 | | | Bracci Andrea | | Corfu Iii | | | | | | 3 | | | 75,74 |
| | 29 | | | Hafskjold Jan Auen | | St. Ludwig Larenzo | | Norway | | | | 3 | | | 76,95 |
| | 30 | | | Luther Thiess | | Calanda | | Germany | | | | 4 | | | 56,06 |
| | 31 | | | Eide Amund | | Cascadeur Du Bourg | | Norway | | | | 4 | | | 58,87 |
| | 32 | | | Bjørnsen Suzanne T.S. | | La-Chica | | Norway | | | | 4 | | | 59,71 |
| | 33 | | | Itakura Yuko | | Riding Revelution E | | Japan | | | | 4 | | | 62,81 |
| | 34 | | | Hansen Tony Andrè | | Dirco | | Norway | | | | 4 | | | 63,75 |
| | 35 | | | Huck Karsten | | Montanus Lukas H | | Germany | | | | 4 | | | 63,89 |
| | 36 | | | Svaboe Kirsti | | Gimini | | Norway | | | | 4 | | | 64,11 |
| | 37 | | | Kristensen Kim | | Edo M | | Denmark | | | | 4 | | | 64,17 |
| | 38 | | | Ulrichsen Marianne | | Brokers Amirac | | Norway | | | | 4 | | | 65,02 |
| | Utskriftsdato 25. June 2000 |
| | | | | | | | | | | | | AppStevne97©Rune Hovstø | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Side 1 |